Financials

Please be advised that the information posted was accurate at the time of posting, but may be superseded by subsequent news releases.

These documents are in Adobe Acrobat (pdf) format.
For viewing, download and install the Acrobat Reader 6.0.


Interim reports

Second quarter ended June 30, 2010 (618K)
First quarter ended March 31, 2010 (274K)
Third quarter ended September 30, 2009 (707K)
Second quarter ended June 30, 2009 (334K)
First quarter ended March 31, 2009 (238K)
Third quarter ended September 30, 2008 (605K)
Second quarter ended June 30, 2008 (187K)
First quarter ended March 31, 2008 (187K)
Third quarter ended September 30, 2007 (523K)
Second quarter ended June 30, 2007 (324K)
First quarter ended March 31, 2007 (370K)
Third quarter ended September 30, 2006 (restated) (323K)
Second quarter ended June 30, 2006 (319K)
First quarter ended March 31, 2006 (322K)
Third quarter ended September 30, 2005 (163K)
Second quarter ended June 30, 2005 (202K)
First quarter ended March 31, 2005 (410K)
Third quarter ended September 30, 2004 (194K)
Second quarter ended June 30, 2004 (127K)
First quarter ended March 31, 2004 (55K)



Other

Unaudited last eight quarters in USD ending June 30, 2007 (56K)


Annual reports

2009 Annual Report
2008 Annual Report
2007 Annual Report (Complete PDF: 740 Kb)
2007 Annual Report (Detailed documents)
2006 Annual Report (Complete PDF: 1 Mb)
2006 Annual Report (Detailed documents)


Annual information form

Form 20-F – 2009 (3300K)
Form 20-F – 2008 (1300K)
Form 20-F – 2007
Annual information form 2006 (365K)


Filings

Canada filings
USA filings