|
|
|
|
 |
Financials
Please be advised that the information posted was accurate at the time of posting, but may be superseded by subsequent news releases.
These documents are in Adobe Acrobat (pdf) format.
For viewing, download and install the Acrobat Reader.
Interim reports
First quarter ended March 31, 2013 (591K)
Third quarter ended September 30, 2012 (935K)
Second quarter ended June 30, 2012 (676K)
First quarter ended March 31, 2012 (545K)
Third quarter ended September 30, 2011 (971K)
Second quarter ended June 30, 2011 (287K)
First quarter ended March 31, 2011 (970K)
Third quarter ended September 30, 2010 (695K)
Second quarter ended June 30, 2010 (618K)
First quarter ended March 31, 2010 (274K)
Annual reports
Annual information form
Form 20-F – 2012 (2Mb)
Management Information Circular
2012 Management Information Circular (808K)
Filings
Canada filings
USA filings
|
|
|
 |